Vonnic
TVI-HAC335-OD-2.8 Dome-Turret Cameras, 3.0 Megapixel CMOS (2052x1536), 2.8 Fixed Lens, 1080p TVI, 2pcs Smart IR LEDs, Up to 80ft, DNR, WDR, Vandal Proof IK10, Weather Proof IP66, White, DC 12V
TVI-HAC335-OD-2.8 Dome-Turret Cameras, 3.0 Megapixel CMOS (2052x1536), 2.8 Fixed Lens, 1080p TVI, 2pcs Smart IR LEDs, Up to 80ft, DNR, WDR, Vandal Proof IK10, Weather Proof IP66, White, DC 12V
IVMS HD-TVI 3MP Exterior IR Dome Camera
- 3MP Video Output
- HD-TVI Technology
- OSD menu, DNR
- 60 ft IR distance
- IP66 weatherproof
- Up the Coax (control over coax)
- True WDR
Specifications | ||
---|---|---|
Model Number | HAC335-OD | |
Image Sensor | 3MP CMOS | |
Video Format | PAL / NTSC | |
Effective Pixels | 2052(H)*1536(V) | |
Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
Shutter Time | 1/30s to 1/50,000 s | |
Lens | 3.6mm (2.8mm, 6mm optional), Angle of View: 80.9°(3.6mm), 103.5°(2.8mm), 54.3°(6mm) | |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 80° | |
Day & Night | ICR | |
Video Frame Rate | 1920 x 1536 @ 18fps | |
HD Video Output | 1 HD-TVI output up to 1200ft with RG59U 95% | |
CVBS Output | N/A | |
AGC | support | |
D/N Mode | Color / BW / Smart | |
WDR | 120dB True WDR | |
Working Temperature / Humidity | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
Power Supply | 12 VDC±15% | |
Power Consumption | Max. 5W | |
Weather Proof Ratings | IP66, IK10 | |
IR Range | Up to 60 ft | |
Communication | OSD (UTC Control) via DVR | |
Dimensions | θ4.37″x3.24″ | |
Weight | 0.77lbs | |
Electrical Box | HTH-280ZJ-DM18 | |
Wall Mount | HTH-258ZJ, HTH-272ZJ-110B | |
Pendant | HTH-271ZJ-110 | |
Pole Mount | HTH-275ZJ | |
Corner Mount | HTH-276ZJ |
Regular price
$95.20 USD
Regular price
$137.36 USD
Sale price
$95.20 USD
Unit price
per
Shipping & Returns
Shipping & Returns
-
Free Shipping when you spend $200
FREE SHIPPING ON ORDERS OVER $200 USE CODE "FREESHIP200"
-
30 Day Return Policy
3-Day Hassle Free Return Policy