Vonnic
DVR-UVR-532-08 DVRs, 8 CH 8MP TVI 5-in-1: HD-TVI/CVI-4MP/AHD-5MP/Analog/ IP+8CH@4MP (16@8MP IPC): Up to 8MP Resolution, H.265+ Recording 56FPS@8MP; 96FPS@5MP; 120FPS@4MP; 240FPS@1080p,
DVR-UVR-532-08 DVRs, 8 CH 8MP TVI 5-in-1: HD-TVI/CVI-4MP/AHD-5MP/Analog/ IP+8CH@4MP (16@8MP IPC): Up to 8MP Resolution, H.265+ Recording 56FPS@8MP; 96FPS@5MP; 120FPS@4MP; 240FPS@1080p,
4CH 2-Way Audio, 8/4 Alarm, RS485, HDMI-4K, CVBS/Spot & VGA Out, ALL Channel Playback, CMS Multi Site Monitoring, Smart Mobile Phone, Cloud Storage/Upgrade/P2P, 2 x 12TB.. Support 8MP @7FPS Cameras, 4K-HDMI Display, Playback (up to 8MP) 5 in 1: TVI-8MP/ AHD-5MP/ Analog/ CVI-4MP / IP (Hikvision & Dahua) Smart Search Function/ Cloud Storage/ Cloud Upgrade/ H.265+/ Extra Double Channel-IP/ Event Steam/ Push Notification-App
Model | DVR-UVR-532-08 |
Video & Audio Input | |
Analog Video Input | 8ch(1.0Vp-p, 75 Ω) |
HDTVI Input | 5MP,3MP,1080P, 720P |
CVI Input | 4MP,1080P, 720P |
AHD Input | 5MP,4MP,1080P, 720P |
CVBS Input | Support |
IP video Input | 8ch,up to 5MP resolution up to 16ch in full IP mode |
Audio Input | 4-ch, RCA(2.0 Vp-p, 1 KΩ) |
Two-Way Audio | 1-ch, multiplex with Audio Input(RCA) |
Video & Audio Output | |
HDMI | 1ch, resolution: 4K(3840×2160)/30Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
VGA | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |
CVBS/ Spot Output | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704x576,NTSC:704x480 |
Audio Output | 1-ch, RCA(Linear, 1kΩ) |
Recording | |
Video Compression | H.264+/H.264 |
Encoding Resolution | 5MP/4MP/3MP/1080P/1080P Lite/720P/960H/D1 |
Resolution | Main stream: 8CH 5MP@12fps,4MP@15fps 1080P/720P/960H/D1@25fps(P)/30fps(N) |
Frame Rate(fps) | 1-25fps |
Video Bit Rate | 11Kbps~ 10Mbps |
Record Mode | Manual, Schedule,Alarm |
Audio Compression | G.711a |
Audio Bit Rate | 64kbps |
Playback & Backup | |
Playback Number | 8CH Playback |
Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Picture playback |
Backup Mode | USB Device/Network |
Advanced Features | |
Smart Detection for Analog | 8CH Line Crossing Detection, Intrusion Detection |
Smart Detection for IPC (Original Manufacturer) | Line Crossing Detection, Area Intrusion Detection, Region Entrance, Region Exiting, Fast moving, Unattached Object, Object Missing, Face Detection |
Smart Playback for Analog | Line Crossing/Are Intrution/Motion Detection |
Smart Playback for IPC (Original Manufacturer) | Face Detection/Line Crossing/Are Intrution/Motion Detection |
Cloud Storage | Support |
Cloud Upgrade | Support |
Network | |
Ethernet | 1 RJ-45 10 /100/1000 Mbps self-adaptive Ethernet interface |
Network Function | HTTPs, HTTP,TCP/IP,IPv4,UPnP,Onvif 2.6,RTSP,RTCP,UDP, SMTP,SNMP,Multicast,IGMP,NTP, DHCP,DNS,DDNS, FTP, P2P |
Mobile Apps | UVMMS for iPhone®, iPad® and Android™ |
Cloud-P2P (URL) | www.uvmms.net |
Hard Disk | |
SATA | 2 SATA interfaces |
Capacity | Up to 8TB capacity for each HDD |
External Interface | |
Serial Interface | Standard RS-485(half-duplex) |
USB Interface | Front panel: 1 × USB 2.0, Rear panel: 1 × USB 2.0 |
Alarm Input | 8ch |
Alarm Output | 4ch |
General | |
Power Supply | DC12V,5A |
Power Consumption | ≤20W(without HDD) |
Working Environment | -10°C~+55°C / 10%~90%RH |
Dimension (W×D×H) | 380 x 305 x 45mm |
Weight(without HDD) | 2.8kg |
Regular price
$316.00 CAD
Regular price
$456.00 CAD
Sale price
$316.00 CAD
Unit price
per
Shipping & Returns
Shipping & Returns
-
Free Shipping when you spend $200
FREE SHIPPING ON ORDERS OVER $200 USE CODE "FREESHIP200"
-
30 Day Return Policy
3-Day Hassle Free Return Policy